<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.izobrazevanje-prehrana.si/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='March 16, 2026 7:03 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.izobrazevanje-prehrana.si/trajnostna-prehrana-koristna-za-zdravje-ljudi-in-zemlje-bodieko-2017/</loc>
		<lastmod>2021-08-30T05:24:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/clanek-v-reviji-vzgojiteljica-prehranska-vzgoja-otroka-je-celostno-znanje/</loc>
		<lastmod>2021-08-30T05:24:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/clanek-na-konferenci-hrana-prehrana-zdravje-koper-2018/</loc>
		<lastmod>2021-08-30T05:27:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/maj-2019-vrtec-ringa-raja-nov-vrtec-izboljsana-prehrana/</loc>
		<lastmod>2021-08-30T06:03:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/iniciativa-vodne-sole-ob-svetovnem-dnevu-voda-ne-pozabimo-na-vodo/</loc>
		<lastmod>2021-08-23T08:27:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/prve-vodne-sole-v-sloveniji/</loc>
		<lastmod>2021-08-23T08:27:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/vodne-sole-v-medijih-pet-koristi-pitja-vode-iz-pipe-primorske-novice/</loc>
		<lastmod>2021-08-23T08:27:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/seminar-izboljsanje-prehranske-kulture-otrok-s-trajnostno-prehrano-10-1-v-ljubljani/</loc>
		<lastmod>2021-08-23T08:27:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/dijaki-v-sezani-s-koktajli-zakljucili-letosnje-izobrazevanje-o-zdravi-prehrani/</loc>
		<lastmod>2021-08-23T08:27:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/park-skocjanske-jame-podprl-nase-delo-z-nakupom-steklenick-za-udelezence-vodnih-sol/</loc>
		<lastmod>2021-08-23T08:27:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/imamo-prve-vodne-sole/</loc>
		<lastmod>2021-08-23T08:27:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/predstavitev-izobrazevanj-za-vrtce-in-sole-mentoricam-mreze-sol-v-parku-skocjanske-jame/</loc>
		<lastmod>2021-08-23T08:27:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/tretje-delovno-srecanje-pri-projektu-waterschools-v-plovdivu-junij-2019/</loc>
		<lastmod>2021-08-23T08:27:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/zakljucna-prireditev-ob-izboljsanju-prehranskih-navad-v-jviz-os-dobrepolje-vrtec-ringaraja/</loc>
		<lastmod>2021-08-23T08:28:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/boljse-prehranske-navade-s-skupnim-delom-kuharjev-in-pedagogov/</loc>
		<lastmod>2021-08-23T08:28:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/zaposleni-izboljsujejo-prehranske-navade-otrok-v-jviz-os-dobrepolje-vrtec-ringaraja-z-izobrazevanjem-na-daljavo/</loc>
		<lastmod>2021-08-23T08:28:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/izobrazevanje-prehrana-za-vitalnost-na-delovnem-mestu/</loc>
		<lastmod>2021-08-23T08:28:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/drugo-delovno-srecanje-pri-projektu-waterschools-v-hamburgu/</loc>
		<lastmod>2021-08-23T08:28:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/prispevek-pet-koristi-pitja-vode-iz-pipe-primorske-novice-2020/</loc>
		<lastmod>2021-08-30T09:02:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/prve-vodne-sole-v-sloveniji-revija-vodni-agent-2020/</loc>
		<lastmod>2021-08-30T09:02:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/zakljucek-celoletnega-spletnega-izobrazevanja-o-trajnosti-in-prehrani-v-vrtcih-in-solah/</loc>
		<lastmod>2021-08-23T08:23:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/zakljucil-se-je-celoletni-projekt-vodna-sola-za-prve-tri-sole-iz-mreze-sol-parka-skocjanske-jame/</loc>
		<lastmod>2021-08-23T08:23:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/v-katalog-katis-imamo-vpisane-stiri-programe-nadaljnjega-izobrazevanja-in-usposabljanja/</loc>
		<lastmod>2021-08-23T08:22:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/otroci-ne-popijejo-dovolj-vode-sladke-pijace-pa-skodijo-delo-2020/</loc>
		<lastmod>2021-08-30T05:29:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/zakljucen-spletni-seminar-o-povezovanju-pedagogov-in-kuhinje-za-izboljsavo-prehrane/</loc>
		<lastmod>2021-08-23T08:36:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/junij-2021-os-oplotnica-pisani-jedilniki-pravljice-in-pobarvanke-za-vec-zauzite-in-manj-zavrzene-hrane/</loc>
		<lastmod>2021-08-30T06:03:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/junij-2021-vrtec-zrece-tudi-dve-zavzeti-posameznici-lahko-sprozita-spremembo/</loc>
		<lastmod>2021-08-30T09:01:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/celoletne-aktivnosti-vodnih-sol/</loc>
		<lastmod>2022-02-03T05:10:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/20-tednov-do-boljse-prehrane-v-vrtcu-in-soli/</loc>
		<lastmod>2022-01-31T06:48:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/webinar-o-izboljsanju-prehrane-s-prehransko-vzgojo-in-z-naceli-trajnosti-27-in-28-1-2022/</loc>
		<lastmod>2022-01-27T10:53:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/projekt-erasmus-digitalno-izobrazevanje-o-prehrani-v-spreminjajocem-se-svetu/</loc>
		<lastmod>2024-04-03T11:33:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/388-2/</loc>
		<lastmod>2023-09-03T16:29:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/zakljucilo-se-je-celoletno-izobrazevanje-za-vodne-sole-in-vodni-dan/</loc>
		<lastmod>2025-03-31T11:47:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/smo-prijatelji-zemlje-zbirka-81-enostavnih-primerov-dobrih-praks-iz-evropskih-sol-in-vrtcev/</loc>
		<lastmod>2023-09-03T17:14:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/webinar-o-izboljsanju-prehrane-otroka-z-veliko-vlogo-pedagogov-in-z-naceli-trajnosti-25-10-26-10/</loc>
		<lastmod>2023-10-23T12:04:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/projekt-erasmus-ne-maramo-odpadkov-waste-not-want-not/</loc>
		<lastmod>2025-03-20T16:24:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/projekt-erasmus-poglobitev-znanja-in-vescin-povezanih-s-cilji-trajnostnega-razvoja-osredotocenih-na-temo-vode-v-kurikulu-za-osnovne-sole-2023-2024/</loc>
		<lastmod>2025-04-04T17:32:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/s-sprotno-pripravo-zelenjave-so-njen-odpadek-zmanjsali-za-kar-70/</loc>
		<lastmod>2025-03-20T16:09:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/zakljucil-se-je-projekt-erasmus-poglobitev-znanja-in-vescin-povezanih-s-cilji-trajnostnega-razvoja-osredotocenih-na-temo-vode-v-kurikulu-za-osnovne-sole/</loc>
		<lastmod>2024-08-04T11:12:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/waste-not-want-not/</loc>
		<lastmod>2025-03-20T16:04:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/cilji-trajnostnega-razvoja-in-vodni-dan-na-os-pod-goro/</loc>
		<lastmod>2024-08-04T10:41:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/zmanjsanje-porabe-plastenk-na-osebni-ravni-ima-velik-ucinek-na-okolje/</loc>
		<lastmod>2025-03-20T16:08:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/ucno-gradivo-za-prvo-triado-ozavescanje-o-izgubah-hrane-in-odpadne-hrane-na-igriv-in-prakticen-nacin/</loc>
		<lastmod>2025-03-30T18:15:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/vodna-sola-os-kosana-je-svetovni-dan-voda-obelezila-z-naravoslovnim-dnevom-o-vodi/</loc>
		<lastmod>2025-04-04T17:34:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/preberite-vec-izzivu-v-solah-v-evropi-ne-maramo-odpadkov-waste-not-want-not-2025-challenge-in-se-pridruzite/</loc>
		<lastmod>2025-03-31T11:56:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/pridruzite-se-izzivu-v-evropskih-solah-ne-maramo-odpadkov-2025/</loc>
		<lastmod>2025-04-03T09:58:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/pridruzite-se-izzivu-evropskih-vrtcev-in-sol-ne-maramo-odpadkov-2025-26/</loc>
		<lastmod>2026-01-19T13:05:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/vabimo-vas-v-vodni-vrtec-ali-solo/</loc>
		<lastmod>2025-09-05T10:19:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/spletne-predstavitve-izziva-ne-maramo-odpadkov-waste-not-want-not-ob-torkih-18-00-19-00/</loc>
		<lastmod>2026-01-26T11:02:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/izobrazevanje-o-trajnostnem-razvoju-na-igriv-in-ucinkovit-nacin/</loc>
		<lastmod>2026-01-22T15:38:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/z-majhnimi-celoletnimi-koraki-do-zmanjsanja-odpadkov-v-vrtcu/</loc>
		<lastmod>2026-03-09T08:08:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.izobrazevanje-prehrana.si/vabljeni-na-spletno-predstavitev-10-3-in-17-3-ne-maramo-odpadkov-sodelujte-in-se-potegujte-za-nagrado/</loc>
		<lastmod>2026-03-09T08:24:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 83df73e683513d4c51e082ecef84f75a; Queries for sitemap: 5; Total queries: 41; Seconds: 0.01; Memory for sitemap: 2MB; Total memory: 10MB -->
